Number of Units Available: | 5 Units |
Best Usage: | Beauty Salons, Cosmetics Supply, Vitamin Supplies, etc. |
Restricted Usage: | N/A |
Lease Type: | NNN |
Lease Rate: | $18.00 - $32.00 |
Number of Units Available: | 3 Units |
Best Usage: | Shoes Stores, Quick Service and Full Service Restaurants, etc. |
Restricted Usage: | N/A |
Lease Type: | NNN |
Lease Rate: | $14.00 - $18.00 |
Number of Units Available: | 3 Units |
Best Usage: | Pet Supplies, Furniture Dealers, Party Supplies, etc. |
Restricted Usage: | N/A |
Lease Type: | NNN |
Lease Rate: | $10.00 - $14.00 |
Number of Units Available: | 2 Units |
Best Usage: | Retail Apparel, Sporting Goods, Health Clubs, etc. |
Restricted Usage: | N/A |
Lease Type: | NNN |
Lease Rate: | $8.00 - $10.00 |
This 335,000 square foot Kroger anchored neighborhood shopping center is located in the southern regional quadrant of Indianapolis, IN at I-465 and US 31 (East Street). More than 183,000 vehicles travel through the intersection each day (135,000 vpd on I-465 & 48,000 vpd on US Route 31), and the Kroger grocery store drives consistent visits to the center for daily needs. The center is also co-anchored by AMC Indianapolis 16 + IMAX, Marshalls, Ross Dress for Less, Brightwood College, Harbor Freight Tools, and Oak Street Health by Humana. Join rue 21, Gilvin Boots & Shoes, Qdoba, Great Clips, T-Mobile and more.